Stainless Steel Bearings with Metal Shields - Imperial | Stainless Steel Bearings with Rubber Seals - Imperial | |||
Article Code | Sizes (ID x OD x Width) | Article Code | Sizes (ID x OD x Width) | |
SR1-4 ZZ | 5/64" x 1/4" x 9/64" | SR1-4 2RS | 5/64" x 1/4" x 9/64" | |
SR133 ZZ | 3/32" x 3/16" x 3/32" | SR133 2RS | 3/32" x 3/16" x 3/32" | |
SFR133 ZZ | 3/32" x 3/16" x 3/32", Flanged | SFR133 2RS | 3/32" x 3/16" x 3/32", Flanged | |
SR1-5 ZZ | 3/32" x 5/16" x 9/64" | SR1-5 2RS | 3/32" x 5/16" x 9/64" | |
SR144 ZZ | 1/8" x 1/4" x 7/64" | SR144 2RS | 1/8" x 1/4" x 7/64" | |
SFR144 ZZ | 1/8" x 1/4" x 7/64", Flanged | SFR144 2RS | 1/8" x 1/4" x 7/64", Flanged | |
SR2-5 ZZ | 1/8" x 5/16" x 9/64" | SR2-5 2RS | 1/8" x 5/16" x 9/64" | |
SFR2-5 ZZ | 1/8" x 5/16" x 9/64", Flanged | SFR2-5 2RS | 1/8" x 5/16" x 9/64", Flanged | |
SR2 ZZ | 1/8" x 3/8" x 5/32" | SR2 2RS | 1/8" x 3/8" x 5/32" | |
SFR2 ZZ | 1/8" x 3/8" x 5/32", Flanged | SFR2 2RS | 1/8" x 3/8" x 5/32", Flanged | |
SR2A ZZ | 1/8" x 1/2" x 11/64" | SR2A 2RS | 1/8" x 1/2" x 11/64" | |
SR155 ZZ | 5/32" x 5/16" x 1/8" | SR155 2RS | 5/32" x 5/16" x 1/8" | |
SFR155 ZZ | 5/32" x 5/16" x 1/8", Flanged | SFR155 2RS | 5/32" x 5/16" x 1/8", Flanged | |
SR156 ZZ | 3/16" x 5/16" x 1/8" | SR156 2RS | 3/16" x 5/16" x 1/8" | |
SFR156 ZZ | 3/16" x 5/16" x 1/8", Flanged | SFR156 2RS | 3/16" x 5/16" x 1/8", Flanged | |
SR166 ZZ | 3/16" x 3/8" x 1/8" | SR166 2RS | 3/16" x 3/8" x 1/8" | |
SFR166 ZZ | 3/16" x 3/8" x 1/8", Flanged | SFR166 2RS | 3/16" x 3/8" x 1/8", Flanged | |
SR3 ZZ | 3/16" x 1/2" x .1960" | SR3 2RS | 3/16" x 1/2" x .1960" | |
SFR3 ZZ | 3/16" x 1/2" x .1960", Flanged | SFR3 2RS | 3/16" x 1/2" x .1960", Flanged | |
SR3A ZZ | 3/16" x 5/8" x .1960" | SR3A 2RS | 3/16" x 5/8" x .1960" | |
SR168 ZZ | 1/4" x 3/8" x 1/8" | SR168 2RS | 1/4" x 3/8" x 1/8" | |
SFR168 ZZ | 1/4" x 3/8" x 1/8", Flanged | SFR168 2RS | 1/4" x 3/8" x 1/8", Flanged | |
SR188 ZZ | 1/4" x 1/2" x 3/16" | SR188 2RS | 1/4" x 1/2" x 3/16" | |
SFR188 ZZ | 1/4" x 1/2" x 3/16", Flanged | SFR188 2RS | 1/4" x 1/2" x 3/16", Flanged | |
SR4 ZZ | 1/4" x 5/8" x .1960" | SR4 2RS | 1/4" x 5/8" x .1960" | |
SR4A ZZ | 1/4" x 3/4" x 9/32" | SR4A 2RS | 1/4" x 3/4" x 9/32" | |
SR1810 ZZ | 5/16" x 1/2" x 5/32" | SR1810 2RS | 5/16" x 1/2" x 5/32" | |
SFR1810 ZZ | 5/16" x 1/2" x 5/32", Flanged | SFR1810 2RS | 5/16" x 1/2" x 5/32", Flanged | |
SR1038 ZZ | 3/8" x 5/8" x 5/32" | SR1038 2RS | 3/8" x 5/8" x 5/32" | |
SR6 ZZ | 3/8" x 7/8" x 9/32" | SR6 2RS | 3/8" x 7/8" x 9/32" | |
SR1212 ZZ | 1/2" x 3/4" x 5/32" | SR1212 2RS | 1/2" x 3/4" x 5/32" | |
Stainless Steel Bearings with Teflon Seals - Imperial | Stainless Steel Bearings with Polyamide Seals - Imperial | |||
Article Code | Sizes (ID x OD x Width) | Article Code | Sizes (ID x OD x Width) | |
SR1-4 2TS | 5/64" x 1/4" x 9/64" | SR1-4 2PS | 5/64" x 1/4" x 9/64" | |
SR133 2TS | 3/32" x 3/16" x 3/32" | SR133 2PS | 3/32" x 3/16" x 3/32" | |
SFR133 2TS | 3/32" x 3/16" x 3/32", Flanged | SFR133 2PS | 3/32" x 3/16" x 3/32", Flanged | |
SR1-5 2TS | 3/32" x 5/16" x 9/64" | SR1-5 2PS | 3/32" x 5/16" x 9/64" | |
SR144 2TS | 1/8" x 1/4" x 7/64" | SR144 2PS | 1/8" x 1/4" x 7/64" | |
SFR144 2TS | 1/8" x 1/4" x 7/64", Flanged | SFR144 2PS | 1/8" x 1/4" x 7/64", Flanged | |
SR2-5 2TS | 1/8" x 5/16" x 9/64" | SR2-5 2PS | 1/8" x 5/16" x 9/64" | |
SFR2-5 2TS | 1/8" x 5/16" x 9/64", Flanged | SFR2-5 2PS | 1/8" x 5/16" x 9/64", Flanged | |
SR2 2TS | 1/8" x 3/8" x 5/32" | SR2 2PS | 1/8" x 3/8" x 5/32" | |
SFR2 2TS | 1/8" x 3/8" x 5/32", Flanged | SFR2 2PS | 1/8" x 3/8" x 5/32", Flanged | |
SR2A 2TS | 1/8" x 1/2" x 11/64" | SR2A 2PS | 1/8" x 1/2" x 11/64" | |
SR155 2TS | 5/32" x 5/16" x 1/8" | SR155 2PS | 5/32" x 5/16" x 1/8" | |
SFR155 2TS | 5/32" x 5/16" x 1/8", Flanged | SFR155 2PS | 5/32" x 5/16" x 1/8", Flanged | |
SR156 2TS | 3/16" x 5/16" x 1/8" | SR156 2PS | 3/16" x 5/16" x 1/8" | |
SFR156 2TS | 3/16" x 5/16" x 1/8", Flanged | SFR156 2PS | 3/16" x 5/16" x 1/8", Flanged | |
SR166 2TS | 3/16" x 3/8" x 1/8" | SR166 2PS | 3/16" x 3/8" x 1/8" | |
SFR166 2TS | 3/16" x 3/8" x 1/8", Flanged | SFR166 2PS | 3/16" x 3/8" x 1/8", Flanged | |
SR3 2TS | 3/16" x 1/2" x .1960" | SR3 2PS | 3/16" x 1/2" x .1960" | |
SFR3 2TS | 3/16" x 1/2" x .1960", Flanged | SFR3 2PS | 3/16" x 1/2" x .1960", Flanged | |
SR3A 2TS | 3/16" x 5/8" x .1960" | SR3A 2PS | 3/16" x 5/8" x .1960" | |
SR168 2TS | 1/4" x 3/8" x 1/8" | SR168 2PS | 1/4" x 3/8" x 1/8" | |
SFR168 2TS | 1/4" x 3/8" x 1/8", Flanged | SFR168 2PS | 1/4" x 3/8" x 1/8", Flanged | |
SR188 2TS | 1/4" x 1/2" x 3/16" | SR188 2PS | 1/4" x 1/2" x 3/16" | |
SFR188 2TS | 1/4" x 1/2" x 3/16", Flanged | SFR188 2PS | 1/4" x 1/2" x 3/16", Flanged | |
SR4 2TS | 1/4" x 5/8" x .1960" | SR4 2PS | 1/4" x 5/8" x .1960" | |
SR4A 2TS | 1/4" x 3/4" x 9/32" | SR4A 2PS | 1/4" x 3/4" x 9/32" | |
SR1810 2TS | 5/16" x 1/2" x 5/32" | SR1810 2PS | 5/16" x 1/2" x 5/32" | |
SFR1810 2TS | 5/16" x 1/2" x 5/32", Flanged | SFR1810 2PS | 5/16" x 1/2" x 5/32", Flanged | |
SR1038 2TS | 3/8" x 5/8" x 5/32" | SR1038 2PS | 3/8" x 5/8" x 5/32" | |
SR6 2TS | 3/8" x 7/8" x 9/32" | SR6 2PS | 3/8" x 7/8" x 9/32" | |
SR1212 2TS | 1/2" x 3/4" x 5/32" | SR1212 2PS | 1/2" x 3/4" x 5/32" |
备注︰ As an experienced manufacturer, we committed ourselves to making high quality parts and accessories for all kinds of R/C cars, trucks, helicopters and aircrafts. Our products include both original spare parts and after-market hop-up parts. Our aim is to develop the r/c products with lighter weights, better hardness and strength, higher performance, but more reasonable prices. We produce and stock some standard R/C parts and accessories, also make custom production according to customers’ drawing or samples.