Polyamide Sealed - Inch Sizes | Polyamide Sealed - Metric Sizes (mm) | |||
Article Code | Sizes (ID x OD x Width) | Article Code | Sizes (ID x OD x Width) | |
R144 2PS | 1/8" x 1/4" x 7/64" | MR63 2PS | 3 x 6 x 2.5 | |
FR144 2PS | 1/8" x 1/4" x 7/64", Flanged | MF63 2PS | 3 x 6 x 2.5, Flanged | |
R2-5 2PS | 1/8" x 5/16" x 9/64" | 683 2PS | 3 x 7 x 3 | |
FR2-5 2PS | 1/8" x 5/16" x 9/64", Flanged | F683 2PS | 3 x 7 x 3, Flanged | |
R2 2PS | 1/8" x 3/8" x 5/32" | MR83 2PS | 3 x 8 x 3 | |
FR2 2PS | 1/8" x 3/8" x 5/32", Flanged | 693 2PS | 3 x 8 x 4 | |
FR2A 2PS | 1/8" x 1/2" x 11/64" | MR93 2PS | 3 x 9 x 4 | |
R155 2PS | 5/32" x 5/16" x 1/8" | 623 2PS | 3 x 10 x 4 | |
FR155 2PS | 5/32" x 5/16" x 1/8", Flanged | MR74 2PS | 4 x 7 x 2.5 | |
R156 2PS | 3/16" x 5/16" x 1/8" | MF74 2PS | 4 x 7 x 2.5, Flanged | |
FR156 2PS | 3/16" x 5/16" x 1/8", Flanged | MR84 2PS | 4 x 8 x 3 | |
R166 2PS | 3/16" x 3/8" x 1/8" | MF84 2PS | 4 x 8 x 3, Flanged | |
FR166 2PS | 3/16" x 3/8" x 1/8", Flanged | 684 2PS | 4 x 9 x 4 | |
R3 2PS | 3/16" x 1/2" x .1960" | F684 2PS | 4 x 9 x 4, Flanged | |
FR3 2PS | 3/16" x 1/2" x .1960", Flanged | MR104 2PS | 4 x 10 x 4 | |
FR3A 2PS | 3/16" x 5/8" x .1960" | 694 2PS | 4 x 11 x 4 | |
R168 2PS | 1/4" x 3/8" x 1/8" | 604 2PS | 4 x 12 x 4 | |
FR168 2PS | 1/4" x 3/8" x 1/8", Flanged | 624 2PS | 4 x 13 x 5 | |
R188 2PS | 1/4" x 1/2" x 3/16" | MR85 2PS | 5 x 8 x 2.5 | |
FR188 2PS | 1/4" x 1/2" x 3/16", Flanged | MF85 2PS | 5 x 8 x 2.5, Flanged | |
R4 2PS | 1/4" x 5/8" x .1960" | MR95 2PS | 5 x 9 x 3 | |
R4A 2PS | 1/4" x 3/4" x 9/32" | MR105 2PS | 5 x 10 x 4 | |
R1810 2PS | 5/16" x 1/2" x 5/32" | MF105 2PS | 5 x 10 x 4, Flanged | |
FR1810 2PS | 5/16" x 1/2" x 5/32", Flanged | MR115 2PS | 5 x 11 x 4 | |
R1038 2PS | 3/8" x 5/8" x 5/32" | MF115 2PS | 5 x 11 x 4, Flanged | |
R6 2PS | 3/8" x 7/8" x 9/32" | 685 2PS | 5 x 11 x 5 | |
R1212 2PS | 1/2" x 3/4" x 5/32" | 695 2PS | 5 x 13 x 4 | |
605 2PS | 5 x 14 x 5 | |||
625 2PS | 5 x 16 x 5 | |||
MR106 2PS | 6 x 10 x 3 | |||
MF106 2PS | 6 x 10 x 3, Flanged | |||
MR126 2PS | 6 x 12 x 4 | |||
MF126 2PS | 6 x 12 x 4, Flanged | |||
686 2PS | 6 x 13 x 5 | |||
F686 2PS | 6 x 13 x 5, Flanged | |||
696 2PS | 6 x 15 x 5 | |||
606 2PS | 6 x 17 x 6 | |||
626 2PS | 6 x 19 x 6 | |||
MR117 2PS | 7 x 11 x 3 | |||
MR137 2PS | 7 x 13 x 4 | |||
687 2PS | 7 x 14 x 5 | |||
697 2PS | 7 x 17 x 5 | |||
607 2PS | 7 x 19 x 6 | |||
MR128 2PS | 8 x 12 x 3.5 | |||
MF128 2PS | 8 x 12 x 3.5, Flanged | |||
MR148 2PS | 8 x 14 x 4 | |||
MF148 2PS | 8 x 14 x 4, Flanged | |||
688 2PS | 8 x 16 x 5 | |||
F688 2PS | 8 x 16 x 5, Flanged | |||
6700 2PS | 10 x 15 x 4 | |||
F6700 2PS | 10 x 15 x 4, Flanged | |||
6800 2PS | 10 x 19 x 5 | |||
6701 2PS | 12 x 18 x 4 | |||
6801 2PS | 12 x 21 x 5 |
备注︰ As an experienced manufacturer, we committed ourselves to making high quality parts and accessories for all kinds of R/C cars, trucks, helicopters and aircrafts. Our products include both original spare parts and after-market hop-up parts. Our aim is to develop the r/c products with lighter weights, better hardness and strength, higher performance, but more reasonable prices. We produce and stock some standard R/C parts and accessories, also make custom production according to customers’ drawing or samples.