Rubber Sealed - Imperial | Rubber Sealed -Metric (mm) | |||
Article Code | Sizes (ID x OD x Width) | Article Code | Sizes (ID x OD x Width) | |
R144 2RS | 1/8" x 1/4" x 7/64" | MR62 2RS | 2 x 6 x 2.5 | |
FR144 2RS | 1/8" x 1/4" x 7/64", Flanged | MR63 2RS | 3 x 6 x 2.5 | |
R2-5 2RS | 1/8" x 5/16" x 9/64" | MF63 2RS | 3 x 6 x 2.5, Flanged | |
FR2-5 2RS | 1/8" x 5/16" x 9/64", Flanged | 683 2RS | 3 x 7 x 3 | |
R2 2RS | 1/8" x 3/8" x 5/32" | F683 2RS | 3 x 7 x 3, Flanged | |
FR2 2RS | 1/8" x 3/8" x 5/32", Flanged | MR83 2RS | 3 x 8 x 3 | |
FR2A 2RS | 1/8" x 1/2" x 11/64" | 693 2RS | 3 x 8 x 4 | |
R155 2RS | 5/32" x 5/16" x 1/8" | MR93 2RS | 3 x 9 x 4 | |
FR155 2RS | 5/32" x 5/16" x 1/8", Flanged | 623 2RS | 3 x 10 x 4 | |
R156 2RS | 3/16" x 5/16" x 1/8" | MR74 2RS | 4 x 7 x 2.5 | |
FR156 2RS | 3/16" x 5/16" x 1/8", Flanged | MF74 2RS | 4 x 7 x 2.5, Flanged | |
R166 2RS | 3/16" x 3/8" x 1/8" | MR84 2RS | 4 x 8 x 3 | |
FR166 2RS | 3/16" x 3/8" x 1/8", Flanged | MF84 2RS | 4 x 8 x 3, Flanged | |
R3 2RS | 3/16" x 1/2" x .1960" | 684 2RS | 4 x 9 x 4 | |
FR3 2RS | 3/16" x 1/2" x .1960", Flanged | F684 2RS | 4 x 9 x 4, Flanged | |
FR3A 2RS | 3/16" x 5/8" x .1960" | MR104 2RS | 4 x 10 x 4 | |
R168 2RS | 1/4" x 3/8" x 1/8" | 694 2RS | 4 x 11 x 4 | |
FR168 2RS | 1/4" x 3/8" x 1/8", Flanged | 604 2RS | 4 x 12 x 4 | |
R188 2RS | 1/4" x 1/2" x 3/16" | 624 2RS | 4 x 13 x 5 | |
FR188 2RS | 1/4" x 1/2" x 3/16", Flanged | MR85 2RS | 5 x 8 x 2.5 | |
R4 2RS | 1/4" x 5/8" x .1960" | MF85 2RS | 5 x 8 x 2.5, Flanged | |
R4A 2RS | 1/4" x 3/4" x 9/32" | MR95 2RS | 5 x 9 x 3 | |
R1810 2RS | 5/16" x 1/2" x 5/32" | MR105 2RS | 5 x 10 x 4 | |
FR1810 2RS | 5/16" x 1/2" x 5/32", Flanged | MF105 2RS | 5 x 10 x 4, Flanged | |
R1038 2RS | 3/8" x 5/8" x 5/32" | MR115 2RS | 5 x 11 x 4 | |
R6 2RS | 3/8" x 7/8" x 9/32" | MF115 2RS | 5 x 11 x 4, Flanged | |
R1212 2RS | 1/2" x 3/4" x 5/32" | 685 2RS | 5 x 11 x 5 | |
695 2RS | 5 x 13 x 4 | |||
605 2RS | 5 x 14 x 5 | |||
625 2RS | 5 x 16 x 5 | |||
MR106 2RS | 6 x 10 x 3 | |||
MF106 2RS | 6 x 10 x 3, Flanged | |||
MR126 2RS | 6 x 12 x 4 | |||
MF126 2RS | 6 x 12 x 4, Flanged | |||
686 2RS | 6 x 13 x 5 | |||
F686 2RS | 6 x 13 x 5, Flanged | |||
696 2RS | 6 x 15 x 5 | |||
606 2RS | 6 x 17 x 6 | |||
626 2RS | 6 x 19 x 6 | |||
MR117 2RS | 7 x 11 x 3 | |||
MR137 2RS | 7 x 13 x 4 | |||
687 2RS | 7 x 14 x 5 | |||
697 2RS | 7 x 17 x 5 | |||
607 2RS | 7 x 19 x 6 | |||
MR128 2RS | 8 x 12 x 3.5 | |||
MF128 2RS | 8 x 12 x 3.5, Flanged | |||
MR148 2RS | 8 x 14 x 4 | |||
MF148 2RS | 8 x 14 x 4, Flanged | |||
688 2RS | 8 x 16 x 5 | |||
F688 2RS | 8 x 16 x 5, Flanged | |||
698 2RS | 8 x 19 x 6 | |||
608 2RS | 8 x 22 x 7 | |||
689 2RS | 9 x 17 x 5 | |||
699 2RS | 9 x 20 x 6 | |||
609 2RS | 9 x 24 x 7 | |||
6700 2RS | 10 x 15 x 4 | |||
F6700 2RS | 10 x 15 x 4, Flanged | |||
6800 2RS | 10 x 19 x 5 | |||
6900 2RS | 10 x 22 x 6 | |||
6000 2RS | 10 x 26 x 8 | |||
6701 2RS | 12 x 18 x 4 | |||
6801 2RS | 12 x 21 x 5 |
備註︰ As an experienced manufacturer, we committed ourselves to making high quality parts and accessories for all kinds of R/C cars, trucks, helicopters and aircrafts. Our products include both original spare parts and after-market hop-up parts. Our aim is to develop the r/c products with lighter weights, better hardness and strength, higher performance, but more reasonable prices. We produce and stock some standard R/C parts and accessories, also make custom production according to customers’ drawing or samples.