Material: in chrome steel | ||
Hardness: 60-64HRC | ||
Grade: G10 | ||
Our standard sizes are as following, | ||
INCH | MILLIMETER | FRACTION |
0.0312 | 0.7937 | 1/32" |
0.0315 | 0.8 | |
0.0394 | 1 | |
0.0469 | 1.1906 | 3/64" |
0.0472 | 1.2 | |
0.0625 | 1.5875 | 1/16" |
0.0781 | 1.9844 | 5/64" |
0.0787 | 2 | |
0.0937 | 2.3812 | 3/32" |
0.0984 | 2.5 | |
0.1094 | 2.7781 | 7/64" |
0.1181 | 3 | |
0.125 | 3.175 | 1/8" |
0.1406 | 3.5719 | 9/64" |
0.1562 | 3.9687 | 5/32" |
0.1575 | 4 | |
0.1719 | 4.3656 | 11/64" |
0.1772 | 4.5 | |
0.1875 | 4.7525 | 3/16" |
0.1969 | 5 | |
0.2031 | 5.1594 | 13/64" |
0.2164 | 5.5 | |
0.2187 | 5.5562 | 7/32" |
0.2344 | 5.9531 | 15/64" |
0.2362 | 6 | |
0.25 | 6.35 | 1/4" |
0.2559 | 6.5 | |
0.2656 | 6.7469 | 17/64" |
0.2756 | 7 | |
0.2812 | 7.1437 | 9/32" |
0.2953 | 7.5 | |
0.3125 | 7.9375 | 5/16" |
0.315 | 8 | |
0.3346 | 8.5 | |
0.3437 | 8.7312 | 11/32" |
0.3543 | 9 | |
0.375 | 9.525 | 3/8" |
0.3937 | 10 | |
0.4062 | 10.3187 | 13/32" |
0.4331 | 11 | |
0.4375 | 11.1125 | 7/16" |
0.4687 | 11.9062 | 15/32" |
0.4724 | 12 |
備註︰ As an experienced manufacturer, we committed ourselves to making high quality parts and accessories for all kinds of R/C cars, trucks, helicopters and aircrafts. Our products include both original spare parts and after-market hop-up parts. Our aim is to develop the r/c products with lighter weights, better hardness and strength, higher performance, but more reasonable prices. We produce and stock some standard R/C parts and accessories, also make custom production according to customers’ drawing or samples.